Michigan has elections for governor and in 13 US House districts, having lost a seat after the 2020 census. Three House races could be competitive, according to ratings from the Cook Political Report, as could the governor’s race between incumbent Democrat Gretchen Whitmer and Republican Tudor Dixon.
Gubernatorial Results
* Incumbent
✓ Winner
● Gain
Michigan
Votes | Percent | ||
---|---|---|---|
Gretchen Whitmer * Dem | — | — | |
Tudor Dixon Rep | — | — | |
Mary Buzuma Lib | — | — | |
Kevin Hogan Grn | — | — | |
Daryl Simpson NLP | — | — | |
Donna Brandenburg UST | — | — |
House Results
* Incumbent
✓ Winner
Michigan 1
Votes | Percent | ||
---|---|---|---|
Jack Bergman * Rep | — | — | |
Bob Lorinser Dem | — | — | |
Liz Hakola WCP | — | — | |
Andrew Gale Lib | — | — |
Michigan 2
Votes | Percent | ||
---|---|---|---|
John Moolenaar * Rep | — | — | |
Jerry Hilliard Dem | — | — | |
Nathan Hewer Lib | — | — |
Michigan 3
Votes | Percent | ||
---|---|---|---|
Hillary Scholten Dem | — | — | |
John Gibbs Rep | — | — | |
Louis Palus WCP | — | — | |
Jamie Lewis Lib | — | — |
Michigan 4
Votes | Percent | ||
---|---|---|---|
Bill Huizenga * Rep | — | — | |
Lorence Wenke Lib | — | — | |
Curtis Clark UST | — | — | |
Joseph Alfonso Dem | — | — |
Michigan 5
Votes | Percent | ||
---|---|---|---|
Tim Walberg * Rep | — | — | |
Bart Goldberg Dem | — | — | |
Norman Peterson Lib | — | — | |
Ezra Scott UST | — | — |
Michigan 6
Votes | Percent | ||
---|---|---|---|
Debbie Dingell * Dem | — | — | |
Whittney Williams Rep | — | — |
Michigan 7
Votes | Percent | ||
---|---|---|---|
Elissa Slotkin * Dem | — | — | |
Tom Barrett Rep | — | — | |
Leah Dailey Lib | — | — |
Michigan 8
Votes | Percent | ||
---|---|---|---|
Daniel Kildee * Dem | — | — | |
Paul Junge Rep | — | — | |
Kathy Goodwin WCP | — | — | |
David Canny Lib | — | — |
Michigan 9
Votes | Percent | ||
---|---|---|---|
Lisa McClain * Rep | — | — | |
Brian Jaye Dem | — | — | |
Jake Kelts Lib | — | — | |
Jim Walkowicz WCP | — | — |
Michigan 10
Votes | Percent | ||
---|---|---|---|
Carl Marlinga Dem | — | — | |
John James Rep | — | — | |
Mike Saliba Lib | — | — | |
Andrea Kirby WCP | — | — |
Michigan 11
Votes | Percent | ||
---|---|---|---|
Haley Stevens * Dem | — | — | |
Mark Ambrose Rep | — | — |
Michigan 12
Votes | Percent | ||
---|---|---|---|
Rashida Tlaib * Dem | — | — | |
Steven Elliott Rep | — | — | |
Gary Walkowicz WCP | — | — |
Michigan 13
Votes | Percent | ||
---|---|---|---|
Martell Bivings Rep | — | — | |
Shri Thanedar Dem | — | — | |
Simone Coleman WCP | — | — | |
Chris Dardzinski UST | — | — |
By Julian Burgess, Luis Daniel, Jeremy Diamond, Brittany Harris and Paul Murray
Edited by Alex Tribou
Source: Results data from the Associated Press; Race competitiveness ratings from the Cook Political Report; Congressional map files from the Redistricting Data Hub.
Note: Total seats won include races where the winning party is certain, such as a race between two candidates of the same party.
Estimated vote count percentages are based on Estimated Expected Vote Percentage (EEVP) as provided by the Associated Press. Historical vote percentages are calculated from an implied estimate of total votes based on the current EEVP value.
ncG1vNJzZmivp6x7o7jOqKSbnaKce6S7zGieq5mgnbakv45rZ2tqXarAbrHLnpqtoZ%2BjerOx0q6jratforaktMigmKdn